Participant list World Championships
The following participants will attend the World Championships 2019, the total number of participants (players, coaches and officials) is 252, devided over 26 countries.
| Flag | Country | Name | ||
|---|---|---|---|---|
![]() |
AUS | Australia | Michael | COLLINS |
| Benjamin | HOLMES | |||
| Lucas | HOLMES | |||
| Daniel | KOZULINS | |||
| Craig Campbell | CAMERON | |||
| David | MAIOLO | |||
![]() |
AUT | Austria | Claudia | GRILL |
| Karin | HESCHL | |||
| Carmen | HOFBAUER | |||
| Nadine | NAGELE | |||
| Sandra | SCHWARZ | |||
| Christian | ADLER | |||
| Mario | DANGL | |||
| Bernd | GAIDA | |||
| Christian | GAISBACHER | |||
| Christian | GOBETZ | |||
| Sascha | GRÜNDEL | |||
| Markus | HOFBAUER | |||
| Manfred | LINDMAYR | |||
| Thomas | LOTTERMOSER | |||
| Matthias | MOSCHINGER | |||
| Julian | WEIBOLD | |||
| Rupert | WESTENTHALER | |||
![]() |
BEL | Belgium | Greta | JANSSENS |
| Catherine | MASSEM | |||
| Pascal | DE ROECK | |||
| Jean-Pierre | JACOB | |||
| Michael | JACOB | |||
| Jean-Luc | NIHOUL | |||
| Mickael | PETIT | |||
| Michael | THEWYS | |||
![]() |
CHN | China | Xin Cen | HAN |
| She Zhi | FANG | |||
| Mei Xiang | XU | |||
| Min | CUI | |||
| Zhong Cheng | ZHAO | |||
| Lin | ZHANG | |||
| Liang Min | HAN | |||
| Yong | MA | |||
| Jun | TIAN | |||
| Wen Qiao | CHEN | |||
| Xiao Long | HE | |||
| Binghua | SU | |||
| Hans-Jörg | GERBER | |||
| Bowen | CHEN | |||
![]() |
CZE | Czech Republic | Martin | JEČNÝ |
| Marek | SMEJKAL | |||
| Marián | STRAŠKO | |||
| Ondřej | ŠKALOUD | |||
| Richard | SŮSA | |||
| Daniel | BRTEVNIK | |||
| Josef | VOZÁR | |||
| Alena | DOLEŽELOVÁ | |||
| Jana | HAVLÍKOVÁ | |||
| Simona | HANDLOVÁ | |||
| Monika | MINAŘÍKOVÁ | |||
| Matěj | NOVÁK | |||
| Milan | JEČNÝ | |||
| Adam | DOLEŽÁLEK | |||
| Michal | ŠLAPÁK | |||
| Aleš | VÍTEK | |||
![]() |
DEN | Denmark | Tim | DANIELSEN |
| Simon | JUNKER | |||
| Vincent | HUUS | |||
| Leif | MEITILBERG | |||
| Morten | RASMUSSEN | |||
| Lars | ROSENQUIST | |||
| Allan | SCHWAB | |||
| Jannick | SKOV | |||
| Kris | STILLE | |||
| Fredrik | WALLIN | |||
| Florian | WIETZ | |||
![]() |
FIN | Finland | Mirva | JUHOLA |
| Lotta | ONIKKI | |||
| Eetu | IKOLA | |||
| Petri | LÖNNGREN | |||
| Marko | NUOTIO | |||
| Aapo | PESSI | |||
| Joonatan | REUNAVUORI | |||
| Aki | SILLMAN | |||
| Juuso | TASKU | |||
| Tero | VAAHTIO | |||
| Timo | VARTIAINEN | |||
![]() |
GER | Germany | Stefanie | BLENDERMANN |
| Jasmin | EHM | |||
| Melanie | HAMMERSCHMIDT | |||
| Vanessa | PEUKER | |||
| Patrick | BOTHMANN | |||
| Alexander | GEIST | |||
| Sebastian | HEINE | |||
| Alexander | JUNKERMANN | |||
| Dennis | KAPKE | |||
| Oleg | KLASSEN | |||
| Marc | KLEMM | |||
| Michael | KOZIOL | |||
| Sebastian | KUBE | |||
| Lukas | NEUMANN | |||
| Marcel | NOACK | |||
| Sebastian | PIEKORZ | |||
| Mahdi | SHUBBAR | |||
| Sascha | SPREIER | |||
![]() |
GAB | Gabon | Mandama Christ jr. | OLSEN |
![]() |
GHA | Ghana | Solomon | LOKKO |
| Kelvin Nana | ASANTE-BOATENG | |||
| Enoch | NYARKO | |||
| Maruf | AHMED | |||
![]() |
HUN | Hungary | Dóra | KUCHTA |
| Réka Veronika | ZSOLNAI | |||
| Attila | KUCHTA | |||
| Márk | SINKA | |||
![]() |
IND | India | Anshuman | SHARMA |
| Saket | KEDIA | |||
| Shivani | SONI | |||
| Vandna | MINJ | |||
| Surajsingh | YEOTIKAR | |||
| Saptshree Surajsingh | YEOTIKAR | |||
| Pankaj | WASANKAR | |||
| Pravin | MANWATKAR | |||
| Rutuja | MANWATKAR | |||
| Bhupendra Kumar | PRASAD | |||
| Tek Narayan | PATEL | |||
| Ranjit Arvind | LOHAR | |||
| Shekhar Satish | SONAWANE | |||
| Prerna | SINGH | |||
| Rajesh | SHENDEKAR | |||
![]() |
IRI | Iran | Masoumeh | NOUHI |
| Zahra | REZAEIBANDARI | |||
| Saba | SADR | |||
| Sima | SHAHMOHAMMADI | |||
| Taha | MOLAEI | |||
| Saed | MOLAEI | |||
| Soheil | KABOLI | |||
| Mohammad Sadra | KABOLI | |||
| Ali Reza | ABDOLALIPOURADL | |||
| Amirali | SHEIKHI | |||
| Mohsen | FARAZMAND | |||
| Mehrdad | SADEGHZADEH | |||
| Mehrdad | KABOLI | |||
| Seyyedehzahra | HOSEINI | |||
![]() |
ITA | Italy | Anna | BANDERA |
| Silvia | BANDERA | |||
| Antonella | FLAMINI | |||
| Vittorio | BANDERA | |||
| Luca | DELLASEGA | |||
| Luca | GAVAZZI | |||
| Andrea | MONTOMOLI | |||
| Roberto | PARISI | |||
| Cristian | PINTON | |||
| Paolo | PORTA | |||
| Emanuele | PRESTINARI | |||
| Mattia | ROSSI | |||
| Stefan | ZISCHG | |||
![]() |
JPN | Japan | Riyoko | FUJIWARA |
| Seiko | KATO | |||
| Kana | KONDO | |||
| Michiko | KOSHIMURA | |||
| Yuki | KOSHIMURA | |||
| Erika | TAKASHIMA | |||
| Hitomi | YOSHIOKA | |||
| Hisato | KONDO | |||
| Keiichi | KONDO | |||
| Akihiro | OGAWA | |||
| Shinji | TANABE | |||
![]() |
KOR | Korea | Minyong | KIM |
| Woongchul | SHIN | |||
![]() |
LAT | Latvia | Helma | BIDINA |
| Kristiana | KIRSA | |||
| Evelina | MATISONE | |||
| Rudolfs | LAGZDA | |||
| Reinis | MARTINS MIKELSONS | |||
| Dairis | SINKEVICS | |||
![]() |
NED | The Netherlands | Marianne | GROENENDIJK |
| Mathilda | VAN HUENEN | |||
| Huub | BOTTENBERG | |||
| Jarno | BOTTENBERG | |||
| Youri | BOTTENBERG | |||
| Hans | BROODBAKKER | |||
| Jan Egbert | HOOIJSMA | |||
| Herman | KAS | |||
| Rick | PEETERS | |||
| Steven | STEIGER | |||
| Jeroen | VAN HOLLAND | |||
| André | VAN VLIET | |||
![]() |
NZL | New Zealand | Tamara | LEAR |
| Cameron | COUPER | |||
| Kristopher | VINE | |||
![]() |
POL | Poland | Monika | DANIEL |
| Jacek | MIKOŁOWSKI | |||
| Maciej | MIKOŁOWSKI | |||
| Bogdan | MILOCH | |||
| Mateusz | MILOCH | |||
| Michał | MOSZORO | |||
| Christian | OLSSON | |||
| Krzysztof | REDŹKO | |||
| Daniel | ZELEWSKI | |||
![]() |
RUS | Russia | Elena | SUKONNIKOVA |
| Yana | LAZAREVA | |||
| Yulia | KORYTINA | |||
| Timur | RAMAZANOV | |||
| Nikolai | NAGORNOV | |||
| Filipp | NESTEROVICH | |||
| Igor | PANTELIMONOV | |||
| Georgy | LAZAREV | |||
| Sergei | CHERNITSYN | |||
| Alexander | ERSHOV | |||
| Ivan | POPLETEEV | |||
| Boris | IAKOVLEV | |||
| Vasilii | CHMUT | |||
![]() |
SUI | Switzerland | Maja | WICKI |
| Jan | ANDEREGG | |||
| Lars | ANDEREGG | |||
| Marco | EIGENMANN | |||
| Angelo | FRIEDLI | |||
| Kai | LÖDDING | |||
| Omar | MAGGI | |||
| Daniel | MOSER | |||
| Michel | RHYN | |||
| Reto | SOMMER | |||
| Beat | WARTENWEILER | |||
| Wolfgang | WICKI | |||
| Raphael | WIETLISBACH | |||
![]() |
SVK | Slovakia | Ivana | AUXTOVÁ |
| Miroslav | ČIBIK | |||
| Michal | CSONTOS | |||
| Maroš | JÁGERSKÝ | |||
| Jakub | KALNÍK | |||
| Michal | MAŇASKA | |||
| Martin | MLČOCH | |||
| Ondřej | MLČOCH | |||
| Jaroslav | MURÍN | |||
| Igor | QUALICH | |||
| René | ŠIMANSKÝ | |||
![]() |
SWE | Sweden | Jennifer | GÖRANSSON |
| Linda | LUNDBERG | |||
| Marielle | SVENSSON | |||
| Felicia | VIKSTRÖM | |||
| Claes-Göran | ANDERSSON | |||
| Andreas | CEDERHOLM | |||
| Alexander | DAHLSTEDT | |||
| Stefan | GILLBERG | |||
| Patrik | JÖNSSON | |||
| Tom | KARLSSON FORSBERG | |||
| Ulf | KRISTIANSSON | |||
| Lars | KVAEL | |||
| Christian | MELLQVIST | |||
| Leif | NILSSON | |||
| Fredrik | PERSSON | |||
| Carl-Johan | RYNER | |||
| Dan | TRULSSON | |||
| Elias | ZACHARIASSEN | |||
![]() |
USA | United States | Mike | JOHNSON |
























